Description

1. Iron Phosphate-lithium Battery Powerwall:95% DOD, More than 6000 cycle times
2. Long warranty period:5years 


4 advantages of lithium battery applied to solar energy system:
1. Energy independence: Combined with off-grid solar energy system, it will not be affected by grid power failure.
2. Quiet backup power supply: No noise and air pollution caused by high gas consumption generators.
3. Reduce your carbon footprint: Going green, combining solar energy with storage is the best way to ensure your home keeps a small carbon footprint.
4. Save electricity bills: The installation of solar energy systems combined with energy storage batteries is beneficial to reducing long-term expensive electricity bills
| Models | LPBF48250 | LPBF48300 |
| Usable Capacity | 12.5KWH | 15KWH |
| Nominal Voltage | 51.2 | 51.2 |
| Voltage Range | 48-57.6 | 48-57.6 |
| MAX. Charge & Discharge Current | 200A@15S | |
| Recommend Charge & Discharge Current | ≤120A | |
| MAX. Output Power | 10000W | |
| Recommend Output Power | 6000W | |
| DOD | ≥95% | |
| Modules Connection | 1-6in parallel | |
| Communication | CAN&RS485 | |
| Ingress Protection | IP21 | |
| Cycle Life | ≥6000@25°C. 80%DOD | |
| Working Temperature Range | Discharge:-20°C to +65°C, Charge:+0°C to +55C | |
| Net Weight(KG) | 154KG | |
| Gross Weight(KG) | 177KG | |
| Product Dimension(mm) | 615x350x955mm | |
| Package Dimension(mm) | 718x450x1112mm | |








Reviews
There are no reviews yet.