Description
Jackery Explorer 600 Plus Portable Power Station 632Wh LiFePO4 Battery, 800W AC/100W USB-C Output, 1 Hr Fast Charge, Solar Generator for Outdoor Camping, Road Trips, Home Backup

| Brand | Jackery |
| Wattage | 800 watts |
| Fuel Type | Electric |
| Power Source | Battery Powered, Solar Powered |
| Recommended Uses For Product | Camping, Road Trips, Home Backup |
| Item Weight | 16.1 Pounds (7.25 kg) |
| Voltage | 120 Volts |
| Output Wattage | 800 Watts |
| Special Feature | Fast Charging, Quiet Charging, Portable, UPS |
Outdoor Power Emergency Power
| Capacity | 632.3Wh |
| AC Output (x2) | 120V~ 60Hz, 6.67A, 800W Rated, 1600W Surge peak |
| Battery | LiFePO4 |
| USB-A Output(x1) | 18W Max, 5-6V⎓3A, 6-9V⎓2A, 9-12V⎓1.5A |
| USB-C1 Output | 30W Max, 5V⎓3A, 9V⎓3A, 12V⎓2.5A, 15V⎓2A, 20V⎓1.5A |
| USB-C2 Output | 100W Max, 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓5A |
| Car Port | 12V⎓10A Max |
| Weight | About 16.1 lbs/7.3 kg |
| Dimensions | 11.8 x 8.6 x 7.76 in / 30 x 21.9 x 19.7 cm |
| Cycle Life | 4000 cycles to 70%+ capacity |
| Charge Temperature | 0°C~45°C (32℉~113℉) |
| Discharge Temperature | -10°C~45°C (14℉~113℉) |
Jackery Explorer 600 Plus Portable Power Station 632Wh LiFePO4 Battery, 800W AC/100W USB-C Output








Reviews
There are no reviews yet.