Maximum charging current up to 120A, Integrated intelligent slot compatible with SNMP/MODBUS communication.
Compared to conventional PWM controller, MPPT technology increases the charge efficiency up to 20% and potentially decrease the power of solar array needed.
Compatible for PV systems in 12V, 24V or 48V
Maximum charging current up to 30A / 45A / 60A / 80A / 100A / 120A
Automatic battery voltage detection(Lithium battery voltage needs to be set manually)
Supports lithium battery and various lead-acid batteries, AGM and gel battery
Integrated intelligent slot compatible with MODBUS communication
Caution, risk of electric shock, energy storage timed discharge.
PARAMETERS
Model | SCCM2024-II | SCCM3024-II | SCCM4524-II | SCCM4548-II | SCCM6048-II | SCCM8048-II | SCCM10048-II | SCCM12048-II |
Maximum Battery Current | 20Amps | 30Amps | 45Amps | 45Amps | 60Amps | 80Amps | 100Amps | 120Amps |
Nominal System Voltage | 12, 24V DC (Auto Detection) | 12V, 24V, 48V DC (Auto Detection) | ||||||
Maximum Solar Input Voltage | 95V | 145V | 195V | |||||
PV Start-up Voltage | 15V | |||||||
PV Array MPPT Voltage Range | 12V DC/24V DC | 12V DC/24V DC/48V DC | ||||||
15-80V DC/30-80V DC | 15-130V DC/30-130V DC 60-130V DC |
15-170V DC/30-170V DC 60-170V DC |
||||||
Maximum Input Power | 12V-280W | 12V-420W | 12V-625W | 12V-625W | 12V-825W | 12V-1100W | 12V-1375W | 12V-1650W |
24V-550W | 24V-830W | 24V-1250W | 24V-1250W | 24V-1650W | 24V-2200W | 24V-2750W | 24V-3300W | |
/ | / | / | 48V-2500W | 48V-3300W | 48V-4400W | 48V-5500W | 48V-6600W | |
Charging Algorithm | 3-Steps | |||||||
Charging Stages | Bulk, Absorption, Float | |||||||
Temperature Compensation Coefficient | -5mV/℃/cell (25°Cref.) | |||||||
Temperature Compensation Range | 0℃ to 50℃ | |||||||
Transient Surge Protection | 4500 Watts/port | |||||||
Protections | Solar High Voltage Disconnect Solar High Voltage Reconnect Battery High Voltage Disconnect Battery High Voltage Reconnect High Temperature Disconnect High Temperature Reconnect |
|||||||
Mechanical&Environment | ||||||||
Product Size (D*W*H) | 201x137x65 | 201x137x65 | 221x152x73 | 277x185x100 | 277x185x100 | 290x199x103 | 319x218x118 | 319x218x118 |
Net Weight (KG) | 1.2 | 1.2 | 1.8 | 3.4 | 4.7 | 5.9 | 6.5 | 6.5 |
Ambient Temperature Range | 0℃ to +55℃ | |||||||
Storage Temperature | -25℃ to 75℃ | |||||||
Himidity | 0%-90% RH (No Condensing) | |||||||
Enclosure | IP20 (indoor&vented) |
Reviews
There are no reviews yet.