INTRODUCTION
This LPBA48250 battery pack is designed for household photovoltaic systems. It is a rechargeable battery system and energy storage device. Comes with pulley battery, easy to move.If you live in an area with frequent power outages,A solar battery gives you peace of mind knowing that even when the grid fails, your power will still be on.
Product Appearance
7 Years Long Warranty Period
Higher Energy Density, Smaller Volume
Maximum Support 12 Units in Parallel
Built-in BMS Monitor Operation
Movable Wheels, Easier to Handle
LPBA48250 Battery SPECIFICATIONS
Model | LPBA48250 |
Usable Capacity | 12.5KWH |
Nominal Voltage | 51.2 |
Voltage Range | 48-57.6 |
Max. Charge & Discharge Current | 200A@15S |
Recommend Charge & Discharge Current | ≤150A |
MAX. Output Power | 10000W |
DOD | ≥95% |
Modules Connection | 1~12 in parrallel |
Communication | CAN&RS485 |
Ingress Protection | IP21 |
Cycle Life | ≥6000@25℃,80% DOD |
Working Temperature Range | Discharge: -20℃ to +65℃,Charge: +0℃ to +65℃ |
Net Weight(KG) | 113kg |
Gross Weight (mm) | 128kg |
Package Dimension(mm) | 757*440*798mm |
Product Dimension(mm) | 687.5*350*770mm |
Download
LPBA48250 User Guide
LPBA48250
Reviews
There are no reviews yet.